Today’s Sun & Moon Details
London, GB
10:01 AM
Dec 8, 2025
Last updated on: 10:00 AM
Today's Sun Tracker
Civil Dusk
6° below the horizon
Waxing Gibbous
87% Illumination
Key Events
Sunrise
7:53 AM
Sunset
3:52 PM
Day Duration
7 hr, 59 min
Solar Noon
11:52 AM
Golden Hour AM
8:53 AM
Golden Hour PM
2:52 PM
Phase
Waxing Gibbous
Moonrise
7:52 PM
Moonset
11:25 AM
Moon Duration
15 hr, 33 min
Moon Age
11 Days Old
Night ends in
21 hr, 52 min
Phase Timeline
Previous Phase
Astro. Dusk
5:22 PM
Current Phase
Civil Dusk
4:22 PM
Next Phase
Nautical Dusk
4:52 PM
Previous Phase
First Quarter
Dec 4, 2025
Current Phase
Waxing Gibbous
Dec 8, 2025
Next Phase
Full Moon
Dec 11, 2025
Moon Forecast
| Date | Phase | Moonrise | Moonset | Illumination |
|---|---|---|---|---|
| Today 08 Dec 25 | Waxing Gibbous | 7:52 PM | 11:25 AM |
|
| Tomorrow 09 Dec 25 | Waxing Gibbous | 9:17 PM | 11:45 AM |
|
| Wednesday 10 Dec 25 | Waxing Gibbous | 10:37 PM | 12:00 PM |
|
| Thursday 11 Dec 25 | Waxing Gibbous | 11:53 PM | 12:12 PM |
|
| Friday 12 Dec 25 | Waxing Crescent |
|
Sun Forecast
| Date | Sunrise | Sunset | Solar Noon | Day Length |
|---|---|---|---|---|
| Today 08 Dec 25 | 7:53 AM | 3:52 PM | 11:52 AM | 7 hr, 59 min |
| Tomorrow 09 Dec 25 | 7:54 AM | 3:52 PM | 11:53 AM | 7 hr, 58 min |
| Wednesday 10 Dec 25 | 7:55 AM | 3:51 PM | 11:53 AM | 7 hr, 56 min |
| Thursday 11 Dec 25 | 7:56 AM | 3:51 PM | 11:53 AM | 7 hr, 55 min |
| Friday 12 Dec 25 | 7:57 AM | 3:51 PM | 11:54 AM | 7 hr, 54 min |

