Today’s Sun & Moon Details
London, GB
10:26 PM
Dec 7, 2025
Last updated on: 10:15 PM
Today's Sun Tracker
Civil Dusk
6° below the horizon
Waxing Gibbous
94% Illumination
Key Events
Sunrise
7:52 AM
Sunset
3:52 PM
Day Duration
8 hr, 0 min
Solar Noon
11:52 AM
Golden Hour AM
8:52 AM
Golden Hour PM
2:52 PM
Phase
Waxing Gibbous
Moonrise
6:22 PM
Moonset
10:54 AM
Moon Duration
16 hr, 32 min
Moon Age
12 Days Old
Night ends in
9 hr, 26 min
Phase Timeline
Previous Phase
Astro. Dusk
5:22 PM
Current Phase
Civil Dusk
4:22 PM
Next Phase
Nautical Dusk
4:52 PM
Previous Phase
First Quarter
Dec 2, 2025
Current Phase
Waxing Gibbous
Dec 7, 2025
Next Phase
Full Moon
Dec 9, 2025
Moon Forecast
| Date | Phase | Moonrise | Moonset | Illumination |
|---|---|---|---|---|
| Today 07 Dec 25 | Waxing Gibbous | 6:22 PM | 10:54 AM |
|
| Tomorrow 08 Dec 25 | Waxing Gibbous | 7:52 PM | 11:25 AM |
|
| Tuesday 09 Dec 25 | Waxing Gibbous | 9:17 PM | 11:45 AM |
|
| Wednesday 10 Dec 25 | Waxing Gibbous | 10:37 PM | 12:00 PM |
|
| Thursday 11 Dec 25 | Waxing Gibbous | 11:53 PM | 12:12 PM |
|
Sun Forecast
| Date | Sunrise | Sunset | Solar Noon | Day Length |
|---|---|---|---|---|
| Today 07 Dec 25 | 7:52 AM | 3:52 PM | 11:52 AM | 8 hr, 0 min |
| Tomorrow 08 Dec 25 | 7:53 AM | 3:52 PM | 11:52 AM | 7 hr, 59 min |
| Tuesday 09 Dec 25 | 7:54 AM | 3:52 PM | 11:53 AM | 7 hr, 58 min |
| Wednesday 10 Dec 25 | 7:55 AM | 3:51 PM | 11:53 AM | 7 hr, 56 min |
| Thursday 11 Dec 25 | 7:56 AM | 3:51 PM | 11:53 AM | 7 hr, 55 min |

